- Specifications
- Itinerary A (8D / 7N)
- Itinerary A4 (4D / 43)
- Itinerary A5 (5D / 4N)
- Trip Includes
- Trip Excludes
- Gallery
- FAQ
- Availability
| Year of construction | 2005 |
| Type | Catamaran |
| Length | 88 ft (27m) |
| Beam | 36 ft (11m) |
| Capacity | 16 passengers |
| Accommodation | Main Deck: Standard: 8 |
| Draft | S/N |
| Main engines | 2 Cummins, 250 H.P. each one |
| On Board | Hairdryer, Kayaks, Library, Snorkeling equipment, DVD / TV |
| Water maker | 50 |
| Max speed | 10 knots |
| Crew | 9 + Naturalist bilingual guide |
| Safety & Navigation | 24 miles Furuno Radar GPS, Satellite Navigator, Depth finder, HF-VHF, Valise Satellite radio, depth sounder, cell phone, smoke and fire detectors, ABC fire control system, zodiacs and life jackets |
8 Days / 7 Nights Itinerary
| Day | Time | Activity |
|---|---|---|
| Day 1 | AM | Arrival at San Cristobal Airport |
| PM | Interpretation Centre and Frigatebird Hill | |
| Day 2 | AM | Santa Fe |
| PM | South Plaza | |
| Day 3 | AM | North Seymour |
| PM | Chinese Hat | |
| Day 4 | AM | Twin Craters – El Chato Reserve |
| PM | CC Fausto Llerena | |
| Day 5 | AM | Moreno Point (Isabela) |
| PM | Urbina Bay | |
| Day 6 | AM | Espinoza Point (Fernandina) |
| PM | Vicente Roca Point (Isabela) | |
| Day 7 | AM | Puerto Egas (Santiago) |
| PM | Rabida | |
| Day 8 | AM | Black Turtle Cove |
| PM | Transfer to Baltra Airport (GPS) |
4 Days / 3 Nights Itinerary
| Day | Time | Activity |
|---|---|---|
| Day 1 | AM | Arrival to San Cristobal Airport (SCY) |
| PM | Interpretation Centre – Frigatebird Hill | |
| Day 2 | AM | Santa Fe |
| PM | South Plaza | |
| Day 3 | AM | North Seymour |
| PM | Chinese Hat | |
| Day 4 | AM | Twin Craters – El Chato Reserve |
| PM | Transfer to Baltra Airport (GPS) |
5 Days / 4 Nights Itinerary
| Day | Time | Activity |
|---|---|---|
| Day 1 | AM | Arrival at Baltra Airport |
| PM | CC Fausto Llerena | |
| Day 2 | AM | Moreno Point (Isabela) |
| PM | Urbina Bay | |
| Day 3 | AM | Espinoza Point (Fernandina) |
| PM | Vicente Roca Point (Isabela) | |
| Day 4 | AM | Puerto Egas (Santiago) |
| PM | Rabida | |
| Day 5 | AM | Black Turtle Cove |
| PM | Transfer out to Baltra Airport (GPS) |
Included
| ✅ Lodging on board in a cabin with private facilities |
| ✅ All meals, water, coffee and tea |
| ✅ All excursions as mentioned in the itinerary (itinerary subject to change) with English speaking naturalist guide |
| ✅ All transfers in Galapagos (airport-yacht-airport transfers are only guaranteed if the flight has been booked through us) |
| ✅ Snorkeling gear (masks, flippers and snorkel) |
Not Included
| ❌ Roundtrip flight to Galapagos Islands |
| ❌ Galapagos National Park entrance fee (USD 200 pp, subject to change) |
| ❌ Transit Control Card (USD 20pp, subject to change) |
| ❌ Airport transfers in Galapagos (only included if the Galapagos flight has been booked through us on the scheduled cruise dates. * If your arrival/departure is different than our scheduled cruise flights, the shuttle service is not included) |
| ❌ Wetsuit rental |
| ❌ Soft and alcoholic drinks |
| ❌ Tips |
| ❌ Travel insurance and other items of personal nature |
Accommodation is aboard a cabin with private facilities, ensuring comfort and privacy throughout the journey.
All meals, water, coffee, and tea are included in the package, ensuring you have everything you need to enjoy a complete experience without additional concerns.
Yes, all excursions mentioned in the itinerary are included. Please note that the itinerary is subject to change, but you will always have an English-speaking naturalist guide accompanying you.
Yes, all transfers within Galapagos are covered, including airport-to-yacht and yacht-to-airport transfers. However, these transfers are only guaranteed if the flight has been booked through us.
Yes, snorkeling gear including masks, fins, and snorkels is provided, allowing you to enjoy the clear waters of Galapagos without any worries.















