- Specifications
- Itinerary A4 (4D / 3N)
- Itinerary A5 (5D /4N)
- Itinerary A6 (6D /5N)
- Itinerary B6 (6D /5N)
- Itinerary C (8D /7N)
- Itinerary D (8D /7N)
- Trip Includes
- Trip Excludes
- Gallery
- FAQ
- Availability
| Construction | 1996 (Refurbished in 2018) |
| Generator | 2 Detroit Diesel |
| Electricity | 110 V / 220 V |
| Air-conditioned | All cabins |
| Navigation | 2 radars, GPS navigation and all required marine electronics |
| Length | 79 Feet |
| Speed | 10 Knots |
| Capacity | 16 Passengers |
| Accommodation | 8 double cabins all with private facilities |
| Social Areas | Dining room, living room, bar, sundeck and entertainment center |
| Crew | 8 + 1 bilingual Naturalist Guide |
Itinerary for 4 days - A
| Day | Activity |
|---|---|
| THU | Arrival to Baltra & Santa Cruz, North Seymour |
| FRI | Floreana: Post Office Bay, Cormorant Point, Devil's Crown |
| SAT | Española: Suarez Point, Gardner Bay |
| SUN | San Cristobal: Interpretation Center & transfer to the Airport |
| 2025 | New map and itinerary under construction. Please ask our sales team for updated information. |
Itinerary for 5 days - A
| Day | Activity |
|---|---|
| SUN | Arrival to Baltra & Santa Cruz: Bachas Beach |
| MON | Genovesa: Darwin Bay, Prince Phillip Steps |
| TUE | Bartolome Island & Santiago: Sullivan Bay |
| WED | Santa Cruz: Black Turtle Cove, Dragon Hill |
| THU | Santa Cruz: Charles Darwin Station & transfer to Baltra’s airport |
Itinerary for 6 days - A
| Day | Activity |
|---|---|
| TUE | Arrival to Baltra & Santa Cruz: Highlands |
| WED | Floreana Island: Post Office, Cormorant Point, Devil's Crown |
| THU | Española: Punta Suarez, Bahia Gardner |
| FRI | San Cristobal: Interpretation Center, Kicker Rock, Lobos Island |
| SAT | Santa Fe and South Plazas |
| SUN | Santa Cruz: Charles Darwin Research Station; Baltra Airport |
Itinerary for 6 days - B
| Day | Activity |
|---|---|
| TUE | Arrival to Baltra & Santa Cruz: Highlands |
| WED | Isabela: Tortoise Breeding Center, Flamingo Lagoon, Wall of Tears |
| THU | Isabela: Moreno Point, Elizabeth Bay |
| FRI | Isabela: Tagus Cove & Fernandina: Espinoza Point |
| SAT | Egas Port & Red Beach |
| SUN | North Seymour - Transfer to Baltra |
Itinerary for 8 days - C
| Day | Activity |
|---|---|
| SUN | Arrival to Baltra & Santa Cruz: Bachas Beach |
| MON | Genovesa: Darwin Bay, Prince Phillip Steps |
| TUE | Bartolome Island & Santiago: Sullivan Bay |
| WED | Santa Cruz: Black Turtle Cove, Dragon Hill |
| THU | Santa Cruz: Charles Darwin Station & Highlands |
| FRI | Floreana: Post Office Bay, Cormorant Point |
| SAT | Española: Suarez Point, Gardner Bay & Osborn Islet |
| SUN | San Cristobal: Interpretation Center & transfer to the airport |
Itinerary for 8 days - D
| Day | Activity |
|---|---|
| SUN | Arrival to San Cristobal & Lobos Island |
| MON | Santa Fe Island & South Plaza Island |
| TUE | Santa Cruz: Charles Darwin Station & Highlands |
| WED | Isabela: Tortoise Breeding Center, Flamingo Lagoon, Wall of Tears |
| THU | Isabela: Moreno Point, Elizabeth Bay |
| FRI | Fernandina: Espinoza Point & Isabela: Tagus Cove |
| SAT | Santiago: Egas Port & Red Beach - Rabida |
| SUN | North Seymour Island & transfer to Baltra´s airport |
Includes
| ✅ All meals |
| ✅ Transfers in the islands |
| ✅ All shore excursions with an English speaking naturalist guide |
| ✅ Coffee, tea, water |
| ✅ Snorkeling gear except last minute |
Not Included
| ❌ $200 (Subject to change) Galapagos National Park entrance fee |
| ❌ Airfare from mainland Ecuador |
| ❌ Gratuities |
| ❌ Cancellation/medical insurance |
| ❌ Fuel surcharge |
| ❌ $20 Transit Control Card |
| ❌ Wetsuit |
Eden has 8 double cabins, each equipped with hot/cold water, private bathrooms, and 110V electricity. There are 4 cabins on the Upper deck with lower berths and 4 cabins on the Lower deck with bunk beds. The yacht offers comfortable spaces for up to 16 guests.
Onboard, Eden features a lounge, library, TV/DVD video, a dining room, and a well-equipped bar. The yacht provides a relaxing atmosphere with various spaces to enjoy during your cruise.
The cruise includes a bilingual licensed naturalist guide who will be with guests throughout the journey. Additionally, the yacht is staffed with 8 friendly crew members dedicated to ensuring a great experience.
Eden was built in 1996 and completely renovated in 2018 to provide an updated and comfortable experience for its guests, ensuring modern amenities alongside its classic design.
Booking with Eden offers 24/7 concierge support, exclusive transfers, tailored itineraries, expert advice, and personalized service. The company also provides exclusive access to hidden gems, promotes sustainable travel practices, and ensures a smooth, worry-free experience.








