- Specifications
- Trip Includes
- Trip Excludes
- Gallery
- FAQ
- Itinerary A (8D / 7N)
- Itinerary B (8D / 7N)
- Itinerary C (6D / 5N)
- Itinerary D (6D / 5N)
- Itinerary E (5D / 4N)
- Itinerary F (4D / 3N)
Technical Specifications
| Year of Construction: | 2018 |
| Type: | Catamaran |
| Category: | - |
| Length: | 115 ft (35 m) |
| Beam: | 45 ft (14 m) |
| Capacity: | 16 passengers |
| Accommodation: | Main Deck: Golden Suite: 4 Upper Deck: Golden Suite: 5 |
| Draft: | 6.2 ft (1.85 m) |
| Main Engines: | 2 x High Power Engines – 500 HP |
| On Board: | Cruise Manager, DVD / TV, Jacuzzi, Kayaks, Private Balconies, Satellite Phone, Snorkeling equipment, WIFI, Library, Stand-up paddle, Wetsuit |
| Max Speed: | 12 knots |
| Crew: | 10 members + Guide + Cruise Service Officer + Cuisine Specialist |
Includes
| ✅ Airport reception and assistance |
| ✅ Single or Double accommodation (all suites have two twin beds or one matrimonial King size bed) |
| ✅ Guided expeditions according to the itinerary |
| ✅ Top Bilingual National Park Guide (English/Spanish) |
| ✅ Daily briefing of activities |
| ✅ Cruise Service Officer |
| ✅ Activity daily briefing |
| ✅ All meals & snacks |
| ✅ Soft drinks and juices |
| ✅ Captain’s welcome and farewell cocktail |
| ✅ Expedition gear: wet suits, fins, water container, Expedition Binoculars, Transparent sea kayaks, Stand-up Paddle boards, action camera |
| ✅ Use of transparent sea kayaks and stand-up paddle boards |
| ✅ Use of snorkeling equipment: mask, snorkel, fins, wet suit |
| ✅ Wifi Onboard |
Not Included
| ❌ Flight ticket round trip to Galapagos |
| ❌ Galapagos National Park Entrance Fee |
| ❌ Transit Control Card |
| ❌ Alcoholic beverages |
| ❌ Gratuities for guide and crew |
| ❌ Travel and Health insurance |
| ❌ Surcharge applies if airfare isn’t booked with the cruise. Contact your travel advisor for details. |
The Endemic Catamaran accommodates up to 16 guests, with a highly trained crew of 11 members, including a Cruise Service Officer and a bilingual naturalist guide. This almost one-to-one service ratio ensures personalized attention throughout your cruise.
The Endemic features Golden Suites with private balconies, distributed as 4 suites on the Main Deck and 5 on the Upper Deck. All suites include either two twin beds or one king-size matrimonial bed, providing luxurious and spacious comfort for all guests.
The cruise includes:
Airport reception and assistance
Guided expeditions according to the itinerary
Daily activity briefings and all meals & snacks
Use of expedition gear, transparent sea kayaks, stand-up paddleboards, and snorkeling equipment
Captain’s welcome and farewell cocktail, soft drinks, juices, and onboard Wifi
No, the following are not included:
Round-trip flight tickets to the Galapagos
Galapagos National Park Entrance Fee
Transit Control Card
Alcoholic beverages, gratuities, and travel/health insurance
Additional surcharges may apply if airfare isn’t booked with the cruise.
The Endemic offers multiple itineraries ranging from 4 to 8 days, visiting islands such as Santa Cruz, Isabela, Genovesa, Floreana, Española, and San Cristobal. Itineraries include wildlife encounters, guided expeditions, and breathtaking landscapes. Schedules may vary slightly due to weather, wildlife activity, or operational considerations.
A - 8 DAYS CRUISE
| Day | AM | PM |
|---|---|---|
| SUN | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: 2 Bachas Beach |
| MON | Genovesa Island: 3 Darwin Bay | Genovesa Island: 4 El Barranco |
| TUE | Santa Cruz Island: 5 Highlands | Santiago Island: 6 Sullivan Bay |
| WED | Isabela Island: 7 Sierra Negra Volcano | Isabela Island: 8 Arnaldo Tupiza Tortoise Breeding Center |
| THU | Isabela Island: 9 Elizabeth Bay | Isabela Island: 10 Urbina Bay |
| FRI | Isabela Island: 11 Tagus Cove | Fernandina Island: 12 Espinosa Point |
| SAT | Santiago Island: 13 Buccaneer Cove Santiago Island: 14 Espumilla Beach | 15 Rabida |
| SUN | Baltra: 16 Transfer to Baltra Airport | 17 Mosquera Islet |

B - 8 DAYS CRUISE
| Day | AM | PM |
|---|---|---|
| SUN | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: 2 Dragon Hill |
| MON | San Cristobal Island: 3 Witch Hill San Cristobal Island: 4 Kicker Rock | San Cristobal Island: 5 Lobos Island |
| TUE | Española Island: 6 Osborn Islet Española Island: 7 Gardner Bay/Islet | Española Island: 8 Suarez Point |
| WED | 9 Santa Fe Island | Santa Cruz Island: 10 Fausto Llerena Breeding Center Santa Cruz Island: 11 Highlands |
| THU | 12 South Plaza | 13 Bartholomew Island |
| FRI | Floreana Island: 14 Devil's Crown Floreana Island: 15 Cormorant Point | Floreana Island: 16 Baroness Viewing Point Floreana Island: 17 Post Office Bay |
| SAT | 18 Chinese Hat Islet | 19 North Seymour |
| SUN | Santa Cruz Island: 20 Black Turtle Cove | Baltra: 21 Transfer to Baltra Airport |

C - 6 DAYS CRUISE
| Day | AM | PM |
|---|---|---|
| THU | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat | 2 Bartholomew Island |
| FRI | Floreana Island: 3 Devil's Crown Floreana Island: 4 Cormorant Point | Floreana Island: 5 Baroness Viewing Point Floreana Island: 6 Post Office Bay |
| SAT | 7 Chinese Hat Islet | 8 North Seymour |
| SUN | Santa Cruz Island: 9 Black Turtle Cove | Santa Cruz Island: 10 Bachas Beach |
| MON | Genovesa Island: 11 Darwin Bay | Genovesa Island: 12 El Barranco |
| TUE | Santa Cruz Island: 13 Highlands Baltra: 14 Transfer to Baltra Airport |

D - 6 DAYS CRUISE
| Day | AM | PM |
|---|---|---|
| TUE | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat | Santiago Island: 2 Sullivan Bay |
| WED | Isabela Island: 3 Sierra Negra Volcano | Isabela Island: 4 Arnaldo Tupiza Tortoise Breeding Center |
| THU | Isabela Island: 5 Elizabeth Bay | Isabela Island: 6 Urbina Bay |
| FRI | Isabela Island: 7 Tagus Cove | Fernandina Island: 8 Espinosa Point |
| SAT | Santiago Island: 9 Buccaneer Cove Santiago Island: 10 Espumilla Beach | 11 Rabida |
| SUN | 12 Mosquera Islet Baltra: 13 Transfer to Baltra Airport |

E - 5 DAYS CRUISE
| Day | AM | PM |
|---|---|---|
| SUN | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: 2 Dragon Hill |
| MON | San Cristobal Island: 3 Kicker Rock San Cristobal Island: 4 Witch Hill | San Cristobal Island: 5 Lobos Island |
| TUE | Española Island: 6 Gardner Islet Española Island: 7 Osborn Islet | Española Island: 8 Suarez Point |
| WED | 9 Santa Fe Island | Santa Cruz Island: 10 Fausto Llerena Breeding Center Santa Cruz Island: 11 Highlands |
| THU | 12 South Plaza Baltra: 13 Transfer to Baltra Airport |

F - 4 DAYS CRUISE
Itinerary Rating: 3.9
Flora & Fauna: 3.8 | Landscapes: 3.9 | Activities: 3.9
| Day | AM | PM |
|---|---|---|
| THU | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat | 2 Bartholomew Island |
| FRI | Floreana Island: 3 Devil's Crown Floreana Island: 4 Cormorant Point | Floreana Island: 5 Baroness Viewing Point Floreana Island: 6 Post Office Bay |
| SAT | 7 Chinese Hat Islet | 8 North Seymour |
| SUN | Santa Cruz Island: 9 Black Turtle Cove Baltra: 10 Transfer to Baltra Airport |












































