- Specifications
- Itinerary (4D /3N)
- Itinerary B (7D / 6N)
- Itinerary C (7D / 6N)
- Itinerary D (5D / 4N)
- Trip Includes
- Trip Excludes
- Gallery
- FAQ
- Availability
| Vessel Type | Motor Catamaran |
| Category | First Class |
| Renovation Year | June - July 2024 |
| Capacity | 16 passengers |
| Cruising Speed | 10 knots |
| Crew | 8 crew members + naturalist guide |
| Suite Cabins | Capacity for 3 passengers, 25m², queen bed + sofa bed, private bathroom, air conditioning, safe, panoramic view |
| Standard Cabins | Capacity for 2 passengers, 16m², queen bed or 2 double beds, private bathroom, air conditioning, safe, sea view |
4 Days 3 Nights (Friday-Monday)
| Day | Time | Activity |
|---|---|---|
| FRI | AM | Baltra: Arrival to Baltra Airport and Transfer to the boat |
| FRI | PM | Santa Cruz Island: Bachas Beach |
| SAT | AM | Genovesa Island: Darwin Bay |
| SAT | PM | Genovesa Island: El Barranco |
| SUN | AM | South Plaza |
| SUN | PM | Santa Fe Island |
| MON | AM | San Cristobal Island: Pitt Point |
| MON | PM | San Cristobal Island: Lobos Island |
| MON | PM | San Cristobal Island: Kicker Rock |
| TUE | AM | San Cristobal Island: Colorado Hill |
| TUE | AM | San Cristobal Island: Transfer to San Cristobal Airport |
7 Days 6 Nights (Friday-Friday)
| Day | Time | Activity |
|---|---|---|
| FRI | AM | Baltra: Arrival to Baltra Airport and Transfer to the boat |
| FRI | PM | Santa Cruz Island: Highlands |
| SAT | AM | Isabela Island: Sierra Negra Volcano |
| SAT | OR | Isabela Island: Las Tintoreras |
| SAT | PM | Isabela Island: The Wetlands |
| SAT | PM | Isabela Island: Arnaldo Tupiza Tortoise Breeding Center |
| SUN | AM | Isabela Island: Moreno Point |
| SUN | PM | Isabela Island: Elizabeth Bay |
| MON | AM | Isabela Island: Urbina Bay |
| MON | PM | Isabela Island: Tagus Cove |
| TUE | AM | Fernandina Island: Espinosa Point |
| TUE | PM | Isabela Island: Vicente Roca Point |
| WED | AM | Santiago Island: Egas Port |
| WED | PM | Rabida |
| THU | AM | Chinese Hat Islet |
| THU | PM | Bartholomew Island |
| FRI | AM | North Seymour |
| FRI | PM | Baltra: Transfer to Baltra Airport |
7 Days 6 Nights (Friday-Friday)
| Day | Time | Activity |
|---|---|---|
| FRI | AM | Baltra: Arrival to Baltra Airport and Transfer to the boat |
| FRI | PM | Santa Cruz Island: Bachas Beach |
| SAT | AM | Genovesa Island: Darwin Bay |
| SAT | PM | Genovesa Island: El Barranco |
| SUN | AM | South Plaza |
| SUN | PM | Santa Fe Island |
| MON | AM | San Cristobal Island: Pitt Point |
| MON | PM | San Cristobal Island: Kicker Rock |
| MON | PM | San Cristobal Island: Lobos Island |
| TUE | AM | San Cristobal Island: Colorado Hill |
| TUE | PM | San Cristobal Island: Gianni Arismendy Interpretation Center |
| TUE | PM | San Cristobal Island: Tijeretas Hill |
| WED | AM | Española Island: Suarez Point |
| WED | PM | Española Island: Gardner Bay/Islet |
| THU | AM | Floreana Island: Cormorant Point |
| THU | AM | Floreana Island: Devil's Crown |
| THU | PM | Floreana Island: Post Office Bay |
| THU | PM | Floreana Island: Asilo de la Paz |
| FRI | AM | Santa Cruz Island: Fausto Llerena Breeding Center |
| FRI | PM | Baltra: Transfer to Baltra Airport |
5 Days 4 Nights (Tuesday-Friday)
| Day | Time | Activity |
|---|---|---|
| TUE | AM | San Cristobal Island: Arrival in San Cristobal Airport and Transfer to the boat |
| TUE | PM | San Cristobal Island: Gianni Arismendy Interpretation Center |
| TUE | PM | San Cristobal Island: Tijeretas Hill |
| WED | AM | Española Island: Suarez Point |
| WED | PM | Española Island: Gardner Bay/Islet |
| THU | AM | Floreana Island: Cormorant Point |
| THU | AM | Floreana Island: Devil's Crown |
| THU | PM | Floreana Island: Post Office Bay |
| THU | PM | Floreana Island: Asilo de la Paz |
| FRI | AM | Santa Cruz Island: Fausto Llerena Breeding Center |
| FRI | PM | Baltra: Transfer to Baltra Airport |
Includes
| ✅ All meals indicated in the itinerary |
| ✅ Coffee and tea station as well as purified water dispenser |
| ✅ Excursions mentioned in the program |
| ✅ Transfers to and from the Anahi Yacht Catamaran |
| ✅ Bilingual naturalist guide (Spanish / English) certified by the Galapagos National Park |
| ✅ Mask and fins for snorkeling |
Additional Information
- Single Supplement: 50%
- 20% discount for children under 12 year old (1 child per 2 adults)
- 10% discount for children under 12 year old (1 child per 1 adult)
- CHD: 6 year age minimum on all departures
Not Included
| ❌ Tips for the guide and crew |
| ❌ Meals not indicated in the itinerary |
| ❌ Additional alcoholic and non-alcoholic drinks |
| ❌ International and domestic flights |
| ❌ Entrance fee to Galápagos National Park |
| ❌ Transit Control Card (TCT) |
| ❌ Personal travel insurance |
| ❌ Wetsuit for snorkeling |
Additional Information
- Single Supplement: 50%
- 20% discount for children under 12 year old (1 child per 2 adults)
- 10% discount for children under 12 year old (1 child per 1 adult)
- CHD: 6 year age minimum on all departures
The Catamaran Yacht Anahí is perfect for exploring the Galápagos Islands due to its capacity to accommodate 16 passengers, offering a personalized service, safety, and comfort. It has 8 cabins, including 6 standard cabins on the main deck and 2 suites on the upper deck, all with sea views, private bathrooms, air conditioning, and top-class amenities.
The yacht offers an exceptional sailing route through the most secluded destinations in the Galápagos Islands. You can enjoy guided tours to explore the archipelago's flora, fauna, history, and geography. After a day full of activities, you’ll return to the yacht to relax and unwind in comfortable and cozy spaces.
Yes, you can choose between a charter, a private cabin, or even a shared cabin. This flexibility allows you to enjoy a more intimate experience with a small group while ensuring personalized service throughout your journey.
Apart from personalized service, the yacht's crew and certified naturalist guides will teach you the secrets of the Galápagos Islands. You’ll also experience sustainable travel with a family-run company that has over 30 years of experience supporting the local economy, communities, and environmental conservation efforts.
The Catamaran Yacht Anahí is committed to conservation and sustainable development. It features desalination systems, a black water treatment plant, and eco-friendly products to minimize its environmental impact. Additionally, it supports local community projects, including the Galápagos Special Education Center, and other initiatives focused on environmental preservation.

